Weichai Power Silinda Pad Head Gasket 13059912
Manufaa ya Weichai Power Silinda Pad/Head Gasket 13059912:
1. Nyenzo za ubora wa juu: Imetengenezwa kwa nyenzo za hali ya juu ambazo hazistahimili joto la juu, kutu, na mgandamizo. Hii inahakikisha maisha ya huduma ya muda mrefu na utendaji wa kuaminika.
2.Inayofaa Sahihi: Imeundwa mahususi kwa ajili ya injini za Weichai Power, inatoa mkao sahihi, kupunguza hatari ya uvujaji na kuhakikisha utendakazi bora wa injini.
3.Utendaji bora wa kuziba: Gasket huziba vizuri pengo kati ya kizuizi cha silinda na kichwa cha silinda, kuzuia kuvuja kwa gesi za mwako, kipozezi na mafuta ya injini. Hii husaidia kudumisha ufanisi wa injini na kupunguza hatari ya uharibifu.
4.Kudumu: Kwa ujenzi wake wenye nguvu na vifaa vya ubora, gasket inaweza kuhimili hali mbaya ya uendeshaji wa injini, kutoa kudumu kwa muda mrefu.
5.Upatanifu: Inaendana kikamilifu na injini za Weichai Power, kuhakikisha ushirikiano usio na mshono na utendakazi sahihi.
6.Utendaji wa injini ulioimarishwa: Kwa kutoa muhuri wa kuaminika, gasket huchangia kuboresha utendakazi wa injini, ikiwa ni pamoja na utoaji bora wa nguvu, ufanisi wa mafuta, na kupunguza uzalishaji.
7.Chapa ya kuaminika: Weichai Power ni chapa maarufu katika tasnia, inayojulikana kwa ubora na kuegemea. Kuchagua Weichai Power Cylinder Pad/Head Gasket 13059912 hukupa imani katika ubora na utendakazi wa bidhaa.
Maelezo ya Msingi.
Ufungaji & Uwasilishaji
Maelezo ya Bidhaa
HAPANA. | Sehemu Na. | Maelezo | 1 |
1 | A10-4110000054 | BUNGE LA CRANKCASE | |
1.1 | 4110000054123 | NOZZLE 12273763 | |
1.2 | 4110000054004 | O-SEAL 1166001 | |
1.3 | 4110000054041 | WASHWA WAZI 12164637 | |
1.4 | 4110000054023 | SPRING LOCK WASHER Q40308 1177981 | |
2 | A11-4110000054 | MKUTANO WA PAN YA MAFUTA | |
2.1 | 4110000054310 | OIL PAN 13023018 | |
2.2 | 4110000054148 | SCREW PLUG G1/2A-ST DIN910 1110445 | |
2.6 | 4110000054309 | TUBE 12190556 | |
2.7 | 4110000054023 | SPRING LOCK WASHER Q40308 1177981 | |
2.13 | 4110000054308 | DIPSTICK 12270457 | |
3 | A12-4110000054 | BUNGE LA CRANKSHAFT | |
3.1 | 4110000054248 | CRANKSHAFT 12272497 | |
3.2 | 4110000054250 | GEAR YA WAKATI 12273248 | |
3.3 | 4110000054029 | PIN MOJA KWA MOJA Q5280414 1115416 | |
3.4 | 4110000054050 | PLUG 12151364 | |
3.5 | 4110000054330 | KUZAA KUU 13034907 | |
3.6 | 4110000054324 | PETE YA KUTUMIA 12160535 | |
3.7 | 4110000054184 | HUB 12190647 | |
3.8 | 4110000054036 | WASHWA WAZI 12160534 | |
3.9 | 4110000054088 | DAMPER YA Mtetemo 12273121 | |
3.10 | 4110000054249 | V-GROOVED PULLEY 13032345 | |
3.11 | 4110000054016 | GEAR RIM 12166719 | |
3.12 | 4110000054057 | FLYWHEEL 13022598 | |
3.17 | 4110000054132 | ADAPTER 13023754 | |
3.18 | 4110000054031 | PIN MOJA KWA MOJA Q5280610 1125638 | |
4 | A13-4110000054 | KUUNGANISHA MKUTANO WA FIMBO | |
4.1 | 4110000054128 | FIMBO YA KUUNGANISHA 2160519 | |
4.2 | 4110000054125 | INAUNGANISHA JALADA 12273054 | |
4.3 | 4110000054126 | BIG END BOLT 12167047 | |
4.4 | 4110000054030 | PIN MOJA KWA MOJA Q5280416 1154162 | |
4.5 | 4110000054124 | BIG END BUSH 12159598 | |
4.6 | 4110000054127 | MWISHO KUBWA 12160570 | |
5 | A14-4110000054 | MKUTANO WA PISTONI | |
5.1 | 4110000054081 | PITON 13020377 | |
5.2 | 4110000054290 | SETI YA PIST.PETS 13022348 | |
5.3 | 4110000054331 | SETI YA PIST.RINGS 13022349 | |
5.4 | 4110000054187 | SETI YA PIST.RINGS 13022350 | |
5.5 | 4110000054082 | PIN PIN 12152378 | |
5.6 | 4110000054027 | KUZAA 12151395 | |
6 | A15-4110000054 | MKUTANO WA KICHWA CHA CYLINDER | |
6.1 | 4110000054234 | CYLINGDER HEAD COVER 12159819 | |
6.2 | 4110000054171 | HEXAGON BOLT Q150B0835 1139584 | |
6.3 | 4110000054335 | PETE YA KUTIA MUHURI 13023357 | |
6.4 | 4110000054235 | CYLIND HEAD COVER GASKET 12270879 | |
7 | A16-4110000054 | MKUTANO WA KICHWA CHA CYLINDER | |
7.1 | 4110000054229 | KICHWA CHA CYLINDER 15040081 | |
7.2 | 4110000054097 | VALVE SEAT INTAKE 13031218EE08 | |
7.3 | 4110000054216 | VALVE SEAT EXHAUST 12188201 | |
7.4 | 4110000054298 | JALADA 25DIN443 1152710 | |
7.5 | 4110000054241 | MWONGOZO WA VALVE 13026871 | |
7.6 | 4110000054242 | MWONGOZO WA VALVE 13026872 | |
7.7 | 4110000054243 | JALADA LA NDEGE 13023391 | |
7.8 | 4110000054096 | INLET VALVE 12159606 | |
7.9 | 4110000054215 | VALVE ya kutolea nje 12159608 | |
7.10 | 4110000054239 | SPRING CAP 13024293 | |
7.11 | 4110000054238 | VALVE SPRING 1222051 | |
7.12 | 4110000054237 | VALVE SPRING 1222009 | |
7.13 | 4110000054240 | SPRING CAP 12164645 | |
7.14 | 4110000054244 | VALVE COLLET 12164698 | |
7.15 | 4110000054074 | KUUNGANISHA BOMBA 12188750 | |
7.16 | 4110000054256 | TUBING Connection 12200327 | |
7.17 | 4110000054211 | SCREW PLUG ZM22*1.5-5.8-DIN906 1104736 | |
7.18 | 4110000054274 | STUD Q1200840 1152538 | |
7.19 | 4110000054259 | Clip ya HOST 12151665 | |
7.21 | 4110000054178 | HEXAGON BOLT Q150B1040 1112445 | |
7.25 | 4110000054040 | WASHWA WAZI 12163182 | |
7.26 | 4110000054233 | CYLINDER HEAD GASKET 12273267(WEICHAI NO.CHANGE FOR 13026701) | |
8 | A17-4110000054 | MKUTANO WA CAMSHAFT | |
8.1 | 4110000054294 | CAMSHAFT 13031471 | |
8.2 | 4110000054014 | CAMSHAFT GEAR 12189556 | |
8.3 | 4110000054013 | GEAR YA PAMPA YA MAFUTA 12189557 | |
8.4 | 4110000054273 | PLATE YA ROBO 12159721 | |
8.5 | 4110000054055 | FLANGE MWENYE UMBO 12189558 | |
8.6 | 4110000054054 | FLANGE MWENYE UMBO 12160109 | |
8.7 | 4110000054046 | GASKET NY300-δ10TB539 12190248 | |
8.8 | 4110000054133 | KUFUNGA SCREW AM8*22-12.9H2010 1157293 | |
8.9 | 4110000054135 | KUFUNGIA SCREW Q1800816 1157294 | |
8.11 | 4110000054023 | SPRING LOCK WASHER Q40308 1177981 | |
8.12 | 4110000054199 | SKARI KICHWA CHA JIbini M10*1.25*25-12.9DIN912 1139989 | |
9 | A18-4110000054 | MKUTANO WA BRACKET ARM BACKET | |
9.1 | 4110000054307 | ROCKER ARM BACKE 12159630 | |
9.2 | 4110000054048 | SPRIG LOCK WASHER 12165314 | |
9.3 | 4110000054329 | CIRCLIPS Q43116 1107724 | |
9.4 | 4110000054296 | PUSHROD 12159194 | |
9.5 | 4110000054292 | TAPPTE 12273399 | |
9.6 | 4110000054306 | RAM YA ROCKER 12214103 | |
9.7 | 4110000054047 | KUREKEBISHA SCREW 12159522 | |
9.8 | 4110000054136 | HEXAGON NUT 12159526 | |
9.9 | 4110000054247 | MPIRA 3 GB308 1116947 | |
10 | A19-4110000054 | MKUTANO WA PAmpu ya MAFUTA | |
10.1 | 4110000054083 | PAmpu ya KULISHA MAFUTA 12159765 | |
10.2 | 4110000054134 | KUFUNGA SCREW AM8*35-12.9H2009 1156339 | |
10.3 | 4110000054133 | KUFUNGA SCREW AM8*22-12.9H2010 1157293 | |
10.4 | 4110000054034 | WASHWA WAZI 12159468 | |
10.5 | 4110000054186 | NUT HC-M8 12151228 | |
11 | A20-4110000054 | MKUTANO WA LINE YA LUBRICAT.OIL | |
11.1 | 4110000054269 | MKUTANO WA LINE LUBRICAT.OIL 13020429 | |
11.2 | 4110000054089 | ANGLE PLATE 12160163 | |
11.3 | 4110000054033 | WASHER WAZI 1214459 | |
11.4 | 4110000054181 | KUFUNGIA SCREW Q180B0816 1112331 | |
11.5 | 4110000054006 | O-SEAL 25*4FPM-1-60H2927 1153874 | |
11.6 | 4110000054023 | SPRING LOCK WASHER Q40308 1177981 | |
11.8 | 4110000054268 | MKUTANO WA LINE YA LUBRICAT.OIL 12159895 | |
15 | A24-4110000054 | SHONDA YA MAFUTA. MKUTANO WA PUMP | |
15.1 | 4110000054218 | SANDA YA MAFUTA.PUMP 13030186 | |
15.2 | 4110000054217 | SPUR GEAR 13023016 | |
15.3 | 4110000054188 | BOMBA HILO 12200695 | |
15.4 | 4110000054114 | HOLLOW SCREW D8M-STH3102 1119238 | |
15.5 | 4110000054334 | PETE YA KUTIA MUHURI 12JB982 13023359 | |
15.6 | 4110000054093 | Connection 13023000 | |
15.8 | 4110000054072 | CLIP 1173401 | |
15.9 | 4110000054042 | WASHER WAZI 12167427 | |
16 | A25-4110000054 | MKUTANO WA KUSINDA MAFUTA | |
16.1 | 4110000054219 | SHONDA YA MAFUTA 12270162 | |
16.2 | 4110000054069 | RETAINER 12159720 | |
16.3 | 4110000054108 | SCREW SHIFU 12151817 | |
16.4 | 4110000054195 | PETE YA KUTIA A9.5*20*2-WEN11014 1222774 | |
16.5 | 4110000054194 | PETE YA KUTIA A6-10-Cu-DIN7603 1118641 | |
16.7 | 4110000054220 | WASHWA WAPlan Q40108 1132562 | |
16.8 | 4110000054035 | WASHER WAZI 12159473 | |
16.9 | 4110000054005 | O-SEAL 20*3NBR-1-70H2927 6214701 | |
16.10 | 4110000054328 | CIRCLIP Q43121 1107731 | |
17 | A26-4110000054 | MKUTANO WA KUCHUJA MAFUTA | |
17.1 | 4110000054254 | BRACKET 12189915 | |
17.2 | 4110000054169 | HEXAGON BOLT Q150B0830 1110560 | |
17.3 | 4110000054023 | SPRING LOCK WASHER Q40308 1177981 | |
17.4 | 4110000054176 | HEXAGON BOLT Q150B1030 1112416 | |
17.5 | 4110000054070 | CLIP 12165346 | |
17.6 | 4110000054176 | HEXAGON BOLT Q150B1030 1112416 | |
17.7 | 4110000054011 | SPRING WASHER Q418B10 1107284 | |
17.10 | 4110000054071 | CLIP 12166451 | |
17.12 | 4110000054336 | PETE YA KUTIA MUHURI 14JB982 13023360 | |
17.15 | 4110000054253 | KICHUJIO CHA MAFUTA 12189882 | |
17.19 | 4110000054042 | WASHER WAZI 12167427 | |
17.21 | 4110000054175 | HEXAGON BOLT Q150B1020 1112405 | |
17.22 | 4110000054024 | SPRING LOCK WASHER Q40310 1178365 | |
17.23 | 4110000054221 | WASHWA WAPlan Q40110 1152752 | |
17.24 | 4110000054251 | KICHUJIO CHA MAFUTA 13022658 | |
17.25 | 4110000054255 | BRACKET 13024778 | |
19 | A28-4110000054 | KUSANYIKO LA ADAPTER | |
19.1 | 4110000054286 | V-GROOVED PULLEY 13024342 | |
19.2 | 4110000054287 | PAmpu ya CENTRIFUGAL 12273212 | |
19.3 | 4110000054285 | PUMP GASKET 12270869 | |
19.4 | 4110000054325 | ADAPTER 13020577 | |
19.5 | 4110000054284 | PUMP GASKET 12158513 | |
19.6 | 4110000054144 | HEXAGON BOLT Q150B0835 1139584 | |
19.7 | 4110000054168 | HEXAGON BOLT Q150B0825 1112331 | |
19.11 | 4110000054023 | SPRING LOCK WASHER Q40308 1177981 | |
19.15 | 4110000054147 | SUREW PLUG AM14*1.5-5.8DIN7604 1118960 | |
19.16 | 4110000054336 | PETE YA KUTIA MUHURI 14JB982 13023360 | |
19.17 | 4110000054212 | SHABIKI 13021190 | |
19.18 | 4110000054326 | FLANGE MWENYE UMBO 13020298 | |
19.19 | 4110000054327 | FLANGE MWENYE UMBO 13021193 | |
19.23 | 4110000054200 | SKARI KICHWA CHA JIbini M10*20-12.9GB70 1110652 | |
19.27 | 4110000054323 | BRACKET 13022920 | |
19.29 | 4110000054300 | TUBE 13022596 | |
19.30 | 4110000054258 | BOMBA CLAMP 1137413 | |
19.31 | 4110000054150 | SCREW PLUG NPT3/8 13020947 | |
19.32 | 4110000054024 | SPRING LOCK WASHER Q40310 1178365 | |
20 | A29-4110000054 | MFUMO WA KUPOA | |
20.1 | 4110000054191 | PETE YA KUTIA 12270878 | |
20.3 | 4110000054087 | KICHWA ILICHOCHUNGWA 12273107 | |
20.4 | 4110000054131 | UNGANISHA BREECK BLOCK 13024129 | |
20.8 | 4110000054085 | OIL COOLER 13024128 | |
20.9 | 4110000054305 | KICHUJIO CHA SPIN-ON 01174421 | |
20.13 | 4110000054339 | KUTIA MUHURI 22JB982 13023364 | |
20.14 | 4110000054122 | LAINI YA MAJI YA KUPOA 13025282 | |
20.15 | 4110000054261 | TUBE CLIP Q67527 1137412 | |
20.16 | 4110000054207 | SKARI KICHWA CHA JIbini Q218B1030 1136431 | |
20.17 | 4110000054011 | SPRING WASHER Q418B10 1107284 | |
20.19 | 4110000054120 | LAINI YA MAJI YA KUPOA 13020679 | |
20.20 | 4110000054121 | MKUTANO WA LINE YA MAJI YA KUPOA 13022768 | |
20.21 | 4110000054101 | Clip 12188363 | |
20.22 | 4110000054090 | ANGLE PLATE 12189559 | |
20.24 | 4110000054094 | THERMOSTAT 13020684 | |
20.25 | 4110000054257 | TUBE 13022565 | |
20.33 | 4110000054264 | HOSE CLIP Q67560 1133878 | |
20.34 | 4110000054209 | SKARI KICHWA CHA JISHI Q218B1040 1139277 | |
20.36 | 4110000054262 | HOSE CLIP Q67535 12151665 | |
20.37 | 4110000054312 | KITI CHA KUPANDA SHINIKIZO LA MAFUTA 13022795 | |
20.38 | 4110000054333 | PETE YA KUTIA MUHURI 10JB982 13023358 | |
20.42 | 4110000054086 | BRACKET 13025252 | |
21 | A30-4110000054 | MKUSANYIKO WA BOMBA NA KULIA | |
21.1 | 4110000054095 | INGIA MANIFOLD 13022552 | |
21.2 | 4110000054044 | GASKET 12272783 | |
21.3 | 4110000054107 | KICHUJI CHA HEWA 13023177 | |
21.6 | 4110000054193 | PETE YA KUTIA A20*24-Cu DIN7603 1118727 | |
21.7 | 4110000054315 | TUBING 1175634 | |
21.8 | 4110000054264 | HOSE CLIP Q67560 1133878 | |
21.9 | 4110000054105 | MKUTANO WA SIPHON 13022542 | |
21.10 | 4110000054104 | SIPHON 13022551 | |
21.11 | 4110000054265 | HOSE CLIP Q67590 12151677 | |
21.12 | 4110000054260 | HOSE CLIP 675120 13021568 | |
21.13 | 4110000054106 | BRACKET 13022519 | |
21.19 | 4110000054024 | SPRING LOCK WASHER Q40310 1178365 | |
21.20 | 4110000054301 | TUBING 13022806 | |
21.21 | 4110000054262 | HOSE CLIP Q67535 12151665 | |
21.22 | 4110000054214 | BOMBA LA KUTUMA 13022437 | |
21.23 | 4110000054213 | BOMBA LA EXHAUST 13020728 | |
21.24 | 4110000054012 | SETI YA MIHURI 12188619 | |
21.26 | 4110000054276 | STUD M10*25-12.9GB898 1143285 | |
21.27 | 4110000054332 | HEXAGON NUT Q33210 1321459 | |
21.28 | 4110000054190 | KUFUA MUHURI 12161833 | |
21.29 | 4110000054302 | SILENCER 13023179 | |
21.35 | 4110000054039 | GASKET 12161831 | |
21.36 | 4110000054275 | MASOMO 1153347 | |
21.38 | 4110000054059 | BOMBA LA LED YA GESI 13023353 | |
21.39 | 4110000054316 | TURBOCHARGER 13030164 | |
21.43 | 4110000054303 | BRACKET 13025758 | |
21.44 | 4110000054227 | WASHWA WAPlan Q40110 1152752 | |
21.45 | 4110000054176 | HEXAGON BOLT Q150B1030 1112416 | |
22 | A31-4110000054 | ALTERNATOR NA BRACKET ASSEMBLE | |
22.1 | 4110000054053 | MKUTANO WA ALTERNATOR 13024500 | |
22.2 | 4110000054289 | SLEEVE 13024352 | |
22.3 | 4110000054210 | SKARI KICHWA CHA JISHI Q218B1080 13024577 | |
22.4 | 4110000054024 | SPRING LOCK WASHER Q40310 1178365 | |
22.5 | 4110000054155 | HEXAGON BOLT 1112331 | |
22.6 | 4110000054023 | SPRING LOCK WASHER Q40308 1177981 | |
22.7 | 4110000054320 | BRACKET 13024346 | |
23 | A32-4110000054 | MKUTANO WA NYUMBA ZA FLYWHEEL | |
23.1 | 4110000054058 | NYUMBA ZA FLYWHEEL 13022826 | |
23.2 | 4110000054197 | RUBBER STRIP 1157512 | |
23.14 | 4110000054021 | SPRIING LOCK WASHER Q40306 1178307 | |
23.15 | 4110000054149 | HEXAGON BOLT M18*1.5 13022205 | |
23.16 | 4110000054056 | PLUG YA SQUARE TOES 13022921 | |
23.17 | 4110000054192 | PETE YA KUTIA MUHURI 1118707 | |
23.18 | 4110000054304 | PIN 13025900 | |
24 | A33-4110000054 | MKUTANO WA COMPRESSOR HEWA | |
24.1 | 4110000054115 | COMPRESSOR HEWA 13026014 | |
24.2 | 4110000054118 | KUSANYIKO LA gurudumu litakalovimba 13031840 | |
24.3 | 4110000054119 | BRACKET 13022726 | |
24.4 | 4110000054208 | SKARI KICHWA CHA JIbini Q218B1035 1110665 | |
24.5 | 4110000054171 | HEXAGON BOLT Q150B0835 1139584 | |
24.6 | 4110000054139 | HEXAGON NUT Q340B08 1112829 | |
24.7 | 4110000054319 | BODI YA MSAADA 13020864 | |
24.8 | 4110000054045 | WASHER 13023198 | |
24.9 | 4110000054279 | DOUBLE-BOLT Q1200825 1113391 | |
24.10 | 4110000054281 | DOUBLE-BOLT Q1201030 1113472 | |
24.12 | 4110000054142 | HEXAGON NUT Q360B10 1139401 | |
24.13 | 4110000054225 | PIAIN WASHER 12166173 | |
24.14 | 4110000054161 | HEXAGON BOLT M16*40 10.9GB578 1112682 | |
24.15 | 4110000054023 | SPRING LOCK WASHER Q40308 1177981 | |
24.16 | 4110000054026 | SPRING LOCK WASHER Q40316 13022681 | |
24.17 | 4110000054032 | BODI YA CHINI 13021663 | |
26 | A35-4110000054 | MKUTANO WA KUANZA | |
26.1 | 4110000054228 | MWANZO 13023606 | |
27 | A5-4110000054 | BUNGE LA CRANKCASE | |
27.7 | 4110000054295 | BEARING BUSH 12159599 | |
27.10 | 4110000054277 | STUD M8*25-10.9 Zn DGB898 1153348 | |
27.11 | 4110000054185 | KUFUNGA SKURUFU 9GB308 12167053 | |
27.12 | 4110000054246 | MPIRA 16JB982 1116958 | |
27.13 | 4110000054019 | COMPRESSINO SPRING BM14*135 DIN931-10.9 1221356 | |
27.14 | 4110000054340 | PETE YA SEALINE Q40308 13023361 | |
27.15 | 4110000054189 | ACORN NUT M8*16-12.9 GB7012 167057 | |
27.16 | kongbai | ||
27.17 | 4110000054078 | MANIFOLD 20.3*24 H2927 12160117 | |
27.18 | 4110000054068 | KUBAKI SAMBA 50 DIN443 12160129 | |
27.19 | 4110000054020 | WASHERIA WA KUFUNGUA SPRING 1177981 | |
27.20 | 4110000054198 | MKURUGENZI WA KICHWA CHA JISHI 1151498 | |
27.21 | 4110000054001 | O-SEAL 1153869 | |
27.23 | 4110000054297 | JALADA 1152717 | |
27.24 | 4110000054236 | MJENGO WA MTANDAO 13024173 | |
27.25 | 4110000054003 | O-SEAL 116*4-NBR-1-60H2927 1153805 | |
27.26 | 4110000054002 | O-SEAL 114*1.6 H2927 1153804 | |
27.29 | 4110000054282 | STUD Q1201035 1113477 | |
27.30 | 4110000054137 | HEXAGON BOLT 13021999 | |
27.31 | 4110000054224 | WASHER WAZI 12166173 | |
27.32 | 4110000054017 | WASHERIA WA KUFUNGUA MENO Q41210F9 1117867 | |
27.33 | 4110000054230 | CYLINDER HEAD BOLT 12200620 | |
27.34 | 4110000054231 | CYLINDER HEAD BOLT 12200621 | |
27.35 | 4110000054223 | WASHWA WAZI 12165568 | |
27.36 | 4110000054028 | PIN MOJA KWA MOJA Q5280408 1115413 | |
27.37 | 4110000054313 | PIN PARALLEL Q5210818 1105156 | |
27.38 | 4110000054314 | PIN PARALLEL Q5211028 1105182 | |
27.39 | 4110000054232 | CYLINDER HEAD BOLT 13023589 | |
27.40 | 4110000054157 | HEXAGON BOLT 12164651 | |
27.44 | 4110000054288 | SLEEVE 12159445 | |
27.45 | 4110000054291 | BRACKET 13022903 | |
27.46 | 4110000054278 | STUD Q1200616 1151599 | |
27.47 | 4110000054042 | WASHER WAZI 12167427 | |
27.48 | 4110000054140 | HEXAGON BOLT Q360B06 1152783 | |
27.49 | 4110000054151 | SCREW PLUG Q617B16 1151453 | |
28 | A6-4110000054 | BUNGE LA CRANKCASE | |
28.2 | 4110000054245 | CRANKC.MALIZA JALADA 12272175 | |
28.3 | 4110000054080 | NYUMBA/KESI 12158431 | |
28.4 | 4110000054008 | O-SEAL 40*4-NBR-1-60H2927 1161340 | |
28.5 | 4110000054165 | HEXAGON BOLT Q150B0690 1111096 | |
28.8 | 4110000054015 | FLANGED BUSH 12190581 | |
28.9 | 4110000054007 | O-SEAL 32*4-NBR-1-70H2927 6214722 | |
28.10 | 4110000054100 | ROTARY SHAFT SEAL 12188100 | |
28.35 | 4110000054024 | SPRING LOCK WASHER Q40310 1178365 | |
28.36 | 4110000054060 | JALADA 13020237 | |
30.6 | 4110000054043 | GASKET 12189678 | |
30.7 | 4110000054170 | HEXAGON BOLT Q150B0830 1112339 | |
31 | A9-4110000054 | BUNGE LA CRANKCASE | |
31.1 | 4110000054311 | KITENGA MAFUTA 13037977 | |
31.2 | 4110000054293 | ADAPTER 12270388 | |
31.3 | 4110000054299 | HOSE A18*24H7761 1396634 | |
31.4 | 4110000054261 | TUBE CLIP Q67527 1137412 | |
31.6 | 4110000054023 | SPRING LOCK WASHER Q40308 1177981 |
Maswali Yanayoulizwa Mara kwa Mara
1.Je, masharti yako ya kufunga ni nini?
Tumeweka chapa na vifungashio visivyoegemea upande wowote, na tunaweza pia kufanya unachotaka kwa idhini. Hii inaweza kunyumbulika.
2. Vipi kuhusu ubora wa bidhaa zako?
Jibu: "Ubora ni kipaumbele." Daima tunaweka umuhimu mkubwa kwa udhibiti wa ubora tangu mwanzo.
3.Je, unajaribu bidhaa zako zote kabla ya kujifungua?
A: Ndiyo, tuna mtihani 100% kabla ya kujifungua
Bidhaa Zinazohusiana
Habari Zinazohusiana
Imewasilishwa kwa mafanikio
Tutawasiliana nawe haraka iwezekanavyo